Split-Core: TQ, TQR Range
The Circutor TQ and TQR split-core current transformers are designed for fast, hassle-free installation in existing low-voltage systems. With a hinged, openable core, they allow current measurement without disconnecting conductors, making them ideal for retrofits, energy audits, and ongoing system monitoring.
Split-Core: TQ, TQR Range
| Product Code | Rating | Qty |
|---|---|---|
| TQ5 | 60/5 | |
| TQ5 | 100/5 | |
| TQ5 | 125/5 | |
| TQ6 | 150/5 | |
| TQ6 | 200/5 | |
| TQ7 | 250/5 | |
| TQ7 | 300/5 | |
| TQ7 | 400/5 | |
| TQ/TQR8 | 600/5 | |
| TQ/TQR8 | 750/5 | |
| TQ/TQR10 | 800/5 | |
| TQ/TQR10 | 1000/5 | |
| TQ/TQR10 | 1200/5 | |
| TQ/TQR10 | 1250/5 | |
| TQ/TQR10 | 1500/5 | |
| TQ/TQR10 | 1600/5 | |
| TQ/TQR10 | 2000/5 | |
| TQ12 | 2500/5 | |
| TQ12 | 3000/5 | |
| TQ12 | 4000/5 | |
| FLEX-ROGOWSKI-80 | 250mm long sensor 100mV output | |
| FLEX-ROGOWSKI-125 | 400mm long sensor 100mV output |
Add To Quote

